Loading AIOGacha…
Loading AIOGacha…
Zenless Zone Zero planner
Work out how many pulls a target really needs, what your current savings cover, and how likely you are to get it before the banner ends.
Inputs
Everything is calculated locally in your browser. Pick a banner type, then add your pity, savings, and how much you expect to earn before it ends.
Outlook
Tight. You would need to save more, skip this banner, or accept a real chance of missing out.
You are 25,120 Polychrome short of a 90% shot by the banner end.
Targets
The same pity, savings and income, ranked by your chance of reaching the target before each banner ends. Select a row to load it above.
| Banner | Status | Ends | Projected pulls | Chance | |
|---|---|---|---|---|---|
| Answers in the Wind: Severian Lowellv3.3 | Live | 15 days | 0 | 0.0% | |
| Outlier of Prodigies: Norma Hollowellv3.3 | Live | 15 days | 0 | 0.0% | |
| Into the Flames of Life: Phoenix Reffaellav3.3 | Upcoming | 0 days | 0 | 0.0% | |
| Graceful Gale: Velina Airgidv3.3 | Upcoming | 0 days | 0 | 0.0% | |
| Cold Rain Wanes in the Night: Promeiav3.2 | Upcoming | 0 days | 0 | 0.0% | |
| Cindernight Respite: Roxy Ifrita Prycev3.2 | Upcoming | 0 days | 0 | 0.0% | |
| Axiom of Captivation: Nangong Yuv3.2 | Upcoming | 0 days | 0 | 0.0% | |
| Bloodmoon Rising: Claret Flintv3.2 | Upcoming | 0 days | 0 | 0.0% | |
| Exclusive Rescreening: Dialynv3.1 | Upcoming | 0 days | 0 | 0.0% | |
| 'Till the Ends of the Sky: Sigrid de L'Azurv3.1 | Upcoming | 0 days | 0 | 0.0% | |
| Neon Angel: Ariav3.1 | Upcoming | 0 days | 0 | 0.0% | |
| Paradise Regained: Remielle Danv3.1 | Upcoming | 0 days | 0 | 0.0% | |
| Whimsy in Triple Meter: Sunnav3.0 | Upcoming | 0 days | 0 | 0.0% | |
| Outlier of Prodigies: Norma Hollowellv3.0 | Upcoming | 0 days | 0 | 0.0% | |
| Light Upon Fingertips: Ye Shunguangv3.0 | Upcoming | 0 days | 0 | 0.0% | |
| Graceful Gale: Velina Airgidv3.0 | Upcoming | 0 days | 0 | 0.0% | |
| Starlight, Shine Bright!: Starlight - Billy Kidv2.8 | Upcoming | 0 days | 0 | 0.0% | |
| Wrathborn Duo: Orphie Magnusson and Magusv2.8 | Upcoming | 0 days | 0 | 0.0% | |
| Wandering Night Lantern: Lucia Elowenv2.8 | Upcoming | 0 days | 0 | 0.0% | |
| Cold Rain Wanes in the Night: Promeiav2.8 | Upcoming | 0 days | 0 | 0.0% | |
| Tearforged Blossoms: Seedv2.7 | Upcoming | 0 days | 0 | 0.0% | |
| Evolution of Gluttony: Cissiav2.7 | Upcoming | 0 days | 0 | 0.0% | |
| Alone in a Shared Dream: Yidhari Murphyv2.7 | Upcoming | 0 days | 0 | 0.0% | |
| Axiom of Captivation: Nangong Yuv2.7 | Upcoming | 0 days | 0 | 0.0% |
Budget table
The guaranteed ceiling assumes the unluckiest possible sequence: every featured roll is lost and every 5★ arrives at hard pity.
| Budget | Pulls | Polychrome | Chance |
|---|---|---|---|
| Current balance | 0 | 0 | 0.0% |
| 50% confidenceneeds 12,960 more Polychrome | 81 | 12,960 | 51.5% |
| 75% confidenceneeds 21,760 more Polychrome | 136 | 21,760 | 75.1% |
| 90% confidenceneeds 25,120 more Polychrome | 157 | 25,120 | 90.8% |
| Guaranteed ceilingneeds 28,800 more Polychrome | 180 | 28,800 | 100.0% |
Target
Assumptions
Planning 1 copy of the featured target.