Loading AIOGacha…
Loading AIOGacha…
Wuthering Waves planner
Work out how many pulls a target really needs, what your current savings cover, and how likely you are to get it before the banner ends.
Inputs
Everything is calculated locally in your browser. Pick a banner type, then add your pity, savings, and how much you expect to earn before it ends.
Outlook
Tight. You would need to save more, skip this banner, or accept a real chance of missing out.
You are 22,240 Astrite short of a 90% shot by the banner end.
Targets
The same pity, savings and income, ranked by your chance of reaching the target before each banner ends. Select a row to load it above.
| Banner | Status | Ends | Projected pulls | Chance | |
|---|---|---|---|---|---|
| Blessings From Dewy Windsv3.8 | Upcoming | 35 days | 0 | 0.0% | |
| Voices on Azure Feathersv3.8 | Upcoming | 35 days | 0 | 0.0% | |
| Thousand Futures Mirrored in Snowv3.8 | Upcoming | 35 days | 0 | 0.0% | |
| Bloom of Yesterday's Dreamsoilv3.8 | Live | 17 days | 0 | 0.0% | |
| Wanderer Knows No Far and Nearv3.8 | Live | 17 days | 0 | 0.0% | |
| When the Runes Glitterv3.8 | Live | 17 days | 0 | 0.0% | |
| Tomorrow in the Framev3.7 | Upcoming | 0 days | 0 | 0.0% | |
| Nine Deaths, One Unbent Heartv3.7 | Upcoming | 0 days | 0 | 0.0% | |
| Undefined Spectrumv3.7 | Upcoming | 0 days | 0 | 0.0% | |
| Horizon of Dawnbreakv3.7 | Upcoming | 0 days | 0 | 0.0% | |
| As Full as Tonight, Foreverv3.7 | Upcoming | 0 days | 0 | 0.0% | |
| Across Time's Waxes and Wanesv3.7 | Upcoming | 0 days | 0 | 0.0% | |
| Distant May the Starlights Bev3.6 | Upcoming | 0 days | 0 | 0.0% | |
| Thousand Futures Mirrored in Snowv3.6 | Upcoming | 0 days | 0 | 0.0% | |
| Where Santu Beckonsv3.6 | Upcoming | 0 days | 0 | 0.0% | |
| False Promise for Tomorrowv3.6 | Upcoming | 0 days | 0 | 0.0% | |
| Wind of Transcendencev3.6 | Upcoming | 0 days | 0 | 0.0% | |
| Blessings From Dewy Windsv3.5 | Upcoming | 0 days | 0 | 0.0% | |
| Take Flight in Springv3.5 | Upcoming | 0 days | 0 | 0.0% | |
| Undefined Spectrumv3.5 | Upcoming | 0 days | 0 | 0.0% | |
| Voices on Azure Feathersv3.5 | Upcoming | 0 days | 0 | 0.0% | |
| When Winter Thawsv3.5 | Upcoming | 0 days | 0 | 0.0% | |
| Dance in the Storm's Wakev3.4 | Upcoming | 0 days | 0 | 0.0% | |
| Tomorrow in the Framev3.4 | Upcoming | 0 days | 0 | 0.0% |
Budget table
The guaranteed ceiling assumes the unluckiest possible sequence: every featured roll is lost and every 5★ arrives at hard pity.
| Budget | Pulls | Astrite | Chance |
|---|---|---|---|
| Current balance | 0 | 0 | 0.0% |
| 50% confidenceneeds 11,520 more Astrite | 72 | 11,520 | 51.2% |
| 75% confidenceneeds 20,320 more Astrite | 127 | 20,320 | 75.0% |
| 90% confidenceneeds 22,240 more Astrite | 139 | 22,240 | 90.6% |
| Guaranteed ceilingneeds 25,600 more Astrite | 160 | 25,600 | 100.0% |
Target
Assumptions
Planning 1 copy of the featured target.