Loading AIOGacha…
Loading AIOGacha…
Honkai: Star Rail planner
Work out how many pulls a target really needs, what your current savings cover, and how likely you are to get it before the banner ends.
Inputs
Everything is calculated locally in your browser. Pick a banner type, then add your pity, savings, and how much you expect to earn before it ends.
Outlook
Tight. You would need to save more, skip this banner, or accept a real chance of missing out.
You are 25,120 Stellar Jade short of a 90% shot by the banner end.
Targets
The same pity, savings and income, ranked by your chance of reaching the target before each banner ends. Select a row to load it above.
| Banner | Status | Ends | Projected pulls | Chance | |
|---|---|---|---|---|---|
| Indelible Coterie: Acheronv4.7 | Upcoming | 36 days | 0 | 0.0% | |
| A Comedy of Stars: Aeon ★ Ahav4.7 | Live | 36 days | 0 | 0.0% | |
| Indelible Coterie: Silver Wolf LV.999v4.7 | Live | 16 days | 0 | 0.0% | |
| Of the Beginning, Enuma Elish: Gilgameshv4.4 | Live | TBA | 0 | 0.0% | |
| The Gem Coursing in Red: Rin Tohsakav4.4 | Live | TBA | 0 | 0.0% | |
| I Am the Bone of My Sword: Archerv3.4 | Live | TBA | 0 | 0.0% | |
| Excalibur Excelsior: Saberv3.4 | Live | TBA | 0 | 0.0% | |
| Now I Am Become Blade: Mortenax Bladev4.6 | Upcoming | 0 days | 0 | 0.0% | |
| An Ocean in a Pearlv4.6 | Upcoming | 0 days | 0 | 0.0% | |
| The Demoiselle in Charge: Evanesciav4.6 | Upcoming | 0 days | 0 | 0.0% | |
| A Hunt Through Night: Ashveilv4.5 | Upcoming | 0 days | 0 | 0.0% | |
| Over the Gilded Tides: Aventurine • Waveflairv4.5 | Upcoming | 0 days | 0 | 0.0% | |
| A Rainbow onto Twilight: Hyacinev4.5 | Upcoming | 0 days | 0 | 0.0% | |
| Summer Chorus: Robin • Summerettov4.5 | Upcoming | 0 days | 0 | 0.0% | |
| Indelible Coterie: Cerydrav4.4 | Upcoming | 0 days | 0 | 0.0% | |
| Indelible Coterie: Sparxiev4.4 | Upcoming | 0 days | 0 | 0.0% | |
| Ad Astra Nova: Himeko • Novav4.4 | Upcoming | 0 days | 0 | 0.0% | |
| Ripples Rejoined: Cyrenev4.3 | Upcoming | 0 days | 0 | 0.0% | |
| To Evermore Burn as the Sun: Phainonv4.3 | Upcoming | 0 days | 0 | 0.0% | |
| Now I Am Become Blade: Mortenax Bladev4.3 | Upcoming | 0 days | 0 | 0.0% | |
| Gleam of a Thousand Plumes: Yao Guangv4.3 | Upcoming | 0 days | 0 | 0.0% | |
| Indelible Coterie: Tribbiev4.2 | Upcoming | 0 days | 0 | 0.0% | |
| The Demoiselle in Charge: Evanesciav4.2 | Upcoming | 0 days | 0 | 0.0% | |
| Indelible Coterie: The Dahliav4.2 | Upcoming | 0 days | 0 | 0.0% |
Budget table
The guaranteed ceiling assumes the unluckiest possible sequence: every featured roll is lost and every 5★ arrives at hard pity.
| Budget | Pulls | Stellar Jade | Chance |
|---|---|---|---|
| Current balance | 0 | 0 | 0.0% |
| 50% confidenceneeds 12,960 more Stellar Jade | 81 | 12,960 | 51.5% |
| 75% confidenceneeds 21,760 more Stellar Jade | 136 | 21,760 | 75.1% |
| 90% confidenceneeds 25,120 more Stellar Jade | 157 | 25,120 | 90.8% |
| Guaranteed ceilingneeds 28,800 more Stellar Jade | 180 | 28,800 | 100.0% |
Target
Assumptions
Planning 1 copy of the featured target.